Skip to content
Aerial-view-of-County

2026 Missouri Conforming Loan Limits by County

Find the 2026 Missouri conforming loan limits by county below. Metropolitan Mortgage Corporation compiled the conforming loan limits data from Federal Housing Finance Agency

Missouri conforming loan limits by county

County Name State One-Unit
Limit
Two-Unit
Limit
Three-Unit
Limit
Four-Unit
Limit
ADAIR COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
ANDREW COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
ATCHISON COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
AUDRAIN COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
BARRY COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
BARTON COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
BATES COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
BENTON COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
BOLLINGER COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
BOONE COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
BUCHANAN COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
BUTLER COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
CALDWELL COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
CALLAWAY COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
CAMDEN COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
CAPE GIRARDEAU COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
CARROLL COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
CARTER COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
CASS COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
CEDAR COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
CHARITON COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
CHRISTIAN COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
CLARK COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
CLAY COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
CLINTON COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
COLE COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
COOPER COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
CRAWFORD COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
DADE COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
DALLAS COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
DAVIESS COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
DEKALB COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
DENT COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
DOUGLAS COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
DUNKLIN COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
FRANKLIN COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
GASCONADE COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
GENTRY COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
GREENE COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
GRUNDY COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
HARRISON COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
HENRY COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
HICKORY COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
HOLT COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
HOWARD COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
HOWELL COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
IRON COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
JACKSON COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
JASPER COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
JEFFERSON COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
JOHNSON COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
KNOX COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
LACLEDE COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
LAFAYETTE COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
LAWRENCE COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
LEWIS COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
LINCOLN COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
LINN COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
LIVINGSTON COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
MCDONALD COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
MACON COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
MADISON COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
MARIES COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
MARION COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
MERCER COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
MILLER COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
MISSISSIPPI COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
MONITEAU COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
MONROE COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
MONTGOMERY COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
MORGAN COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
NEW MADRID COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
NEWTON COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
NODAWAY COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
OREGON COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
OSAGE COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
OZARK COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
PEMISCOT COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
PERRY COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
PETTIS COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
PHELPS COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
PIKE COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
PLATTE COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
POLK COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
PULASKI COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
PUTNAM COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
RALLS COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
RANDOLPH COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
RAY COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
REYNOLDS COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
RIPLEY COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
ST. CHARLES COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
ST. CLAIR COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
STE. GENEVIEVE COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
ST. FRANCOIS COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
ST. LOUIS COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
SALINE COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
SCHUYLER COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
SCOTLAND COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
SCOTT COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
SHANNON COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
SHELBY COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
STODDARD COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
STONE COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
SULLIVAN COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
TANEY COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
TEXAS COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
VERNON COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
WARREN COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
WASHINGTON COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
WAYNE COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
WEBSTER COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
WORTH COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
WRIGHT COUNTY MO $819,000 $1,049,000 $1,268,000 $1,576,000
ST. LOUIS CITY MO $819,000 $1,049,000 $1,268,000 $1,576,000

Related Links:

Loan Officer Rick Woodruff Overland Park KS Twitter
Back To Top