Skip to content
Aerial-view-of-County

2026 Missouri Conforming Loan Limits by County

Find the 2026 Missouri conforming loan limits by county below. Metropolitan Mortgage Corporation compiled the conforming loan limits data from Federal Housing Finance Agency

Missouri conforming loan limits by county

County Name State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
ADAIR COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
ANDREW COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
ATCHISON COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
AUDRAIN COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
BARRY COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
BARTON COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
BATES COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
BENTON COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
BOLLINGER COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
BOONE COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
BUCHANAN COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
BUTLER COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
CALDWELL COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
CALLAWAY COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
CAMDEN COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
CAPE GIRARDEAU COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
CARROLL COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
CARTER COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
CASS COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
CEDAR COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
CHARITON COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
CHRISTIAN COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
CLARK COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
CLAY COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
CLINTON COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
COLE COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
COOPER COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
CRAWFORD COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
DADE COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
DALLAS COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
DAVIESS COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
DEKALB COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
DENT COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
DOUGLAS COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
DUNKLIN COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
FRANKLIN COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
GASCONADE COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
GENTRY COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
GREENE COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
GRUNDY COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
HARRISON COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
HENRY COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
HICKORY COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
HOLT COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
HOWARD COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
HOWELL COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
IRON COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
JACKSON COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
JASPER COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
JEFFERSON COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
JOHNSON COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
KNOX COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
LACLEDE COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
LAFAYETTE COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
LAWRENCE COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
LEWIS COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
LINCOLN COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
LINN COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
LIVINGSTON COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
MCDONALD COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
MACON COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
MADISON COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
MARIES COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
MARION COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
MERCER COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
MILLER COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
MISSISSIPPI COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
MONITEAU COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
MONROE COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
MONTGOMERY COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
MORGAN COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
NEW MADRID COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
NEWTON COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
NODAWAY COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
OREGON COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
OSAGE COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
OZARK COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
PEMISCOT COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
PERRY COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
PETTIS COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
PHELPS COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
PIKE COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
PLATTE COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
POLK COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
PULASKI COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
PUTNAM COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
RALLS COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
RANDOLPH COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
RAY COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
REYNOLDS COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
RIPLEY COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
ST. CHARLES COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
ST. CLAIR COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
STE. GENEVIEVE COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
ST. FRANCOIS COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
ST. LOUIS COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
SALINE COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
SCHUYLER COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
SCOTLAND COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
SCOTT COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
SHANNON COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
SHELBY COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
STODDARD COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
STONE COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
SULLIVAN COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
TANEY COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
TEXAS COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
VERNON COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
WARREN COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
WASHINGTON COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
WAYNE COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
WEBSTER COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
WORTH COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
WRIGHT COUNTY MO $832,750 $1,066,250 $1,288,800 $1,601,750
ST. LOUIS CITY MO $832,750 $1,066,250 $1,288,800 $1,601,750

Related Links:

Loan Officer Rick Woodruff Overland Park KS Twitter
Back To Top