Skip to content
Aerial-view-of-County

2025 Kansas FHA Loan Limits by County

Find the 2025 Kansas FHA loan limits by county below. Metropolitan Mortgage Corporation compiled the FHA loan limits data from Housing and Urban Development.

Kansas FHA loan limits by county

County Name State One-Family Two-Family Three-Family Four-Family
ALLEN COUNTY KS $524,225 $671,200 $811,275 $1,008,300
ANDERSON COUNTY KS $524,225 $671,200 $811,275 $1,008,300
ATCHISON COUNTY KS $524,225 $671,200 $811,275 $1,008,300
BARBER COUNTY KS $524,225 $671,200 $811,275 $1,008,300
BARTON COUNTY KS $524,225 $671,200 $811,275 $1,008,300
BOURBON COUNTY KS $524,225 $671,200 $811,275 $1,008,300
BROWN COUNTY KS $524,225 $671,200 $811,275 $1,008,300
BUTLER COUNTY KS $524,225 $671,200 $811,275 $1,008,300
CHASE COUNTY KS $524,225 $671,200 $811,275 $1,008,300
CHAUTAUQUA COUNTY KS $524,225 $671,200 $811,275 $1,008,300
CHEROKEE COUNTY KS $524,225 $671,200 $811,275 $1,008,300
CHEYENNE COUNTY KS $524,225 $671,200 $811,275 $1,008,300
CLARK COUNTY KS $524,225 $671,200 $811,275 $1,008,300
CLAY COUNTY KS $524,225 $671,200 $811,275 $1,008,300
CLOUD COUNTY KS $524,225 $671,200 $811,275 $1,008,300
COFFEY COUNTY KS $524,225 $671,200 $811,275 $1,008,300
COMANCHE COUNTY KS $524,225 $671,200 $811,275 $1,008,300
COWLEY COUNTY KS $524,225 $671,200 $811,275 $1,008,300
CRAWFORD COUNTY KS $524,225 $671,200 $811,275 $1,008,300
DECATUR COUNTY KS $524,225 $671,200 $811,275 $1,008,300
DICKINSON COUNTY KS $524,225 $671,200 $811,275 $1,008,300
DONIPHAN COUNTY KS $524,225 $671,200 $811,275 $1,008,300
DOUGLAS COUNTY KS $524,225 $671,200 $811,275 $1,008,300
EDWARDS COUNTY KS $524,225 $671,200 $811,275 $1,008,300
ELK COUNTY KS $524,225 $671,200 $811,275 $1,008,300
ELLIS COUNTY KS $524,225 $671,200 $811,275 $1,008,300
ELLSWORTH COUNTY KS $524,225 $671,200 $811,275 $1,008,300
FINNEY COUNTY KS $524,225 $671,200 $811,275 $1,008,300
FORD COUNTY KS $524,225 $671,200 $811,275 $1,008,300
FRANKLIN COUNTY KS $524,225 $671,200 $811,275 $1,008,300
GEARY COUNTY KS $524,225 $671,200 $811,275 $1,008,300
GOVE COUNTY KS $524,225 $671,200 $811,275 $1,008,300
GRAHAM COUNTY KS $524,225 $671,200 $811,275 $1,008,300
GRANT COUNTY KS $524,225 $671,200 $811,275 $1,008,300
GRAY COUNTY KS $524,225 $671,200 $811,275 $1,008,300
GREELEY COUNTY KS $524,225 $671,200 $811,275 $1,008,300
GREENWOOD COUNTY KS $524,225 $671,200 $811,275 $1,008,300
HAMILTON COUNTY KS $524,225 $671,200 $811,275 $1,008,300
HARPER COUNTY KS $524,225 $671,200 $811,275 $1,008,300
HARVEY COUNTY KS $524,225 $671,200 $811,275 $1,008,300
HASKELL COUNTY KS $524,225 $671,200 $811,275 $1,008,300
HODGEMAN COUNTY KS $524,225 $671,200 $811,275 $1,008,300
JACKSON COUNTY KS $524,225 $671,200 $811,275 $1,008,300
JEFFERSON COUNTY KS $524,225 $671,200 $811,275 $1,008,300
JEWELL COUNTY KS $524,225 $671,200 $811,275 $1,008,300
JOHNSON COUNTY KS $524,225 $671,200 $811,275 $1,008,300
KEARNY COUNTY KS $524,225 $671,200 $811,275 $1,008,300
KINGMAN COUNTY KS $524,225 $671,200 $811,275 $1,008,300
KIOWA COUNTY KS $524,225 $671,200 $811,275 $1,008,300
LABETTE COUNTY KS $524,225 $671,200 $811,275 $1,008,300
LANE COUNTY KS $524,225 $671,200 $811,275 $1,008,300
LEAVENWORTH COUNTY KS $524,225 $671,200 $811,275 $1,008,300
LINCOLN COUNTY KS $524,225 $671,200 $811,275 $1,008,300
LINN COUNTY KS $524,225 $671,200 $811,275 $1,008,300
LOGAN COUNTY KS $524,225 $671,200 $811,275 $1,008,300
LYON COUNTY KS $524,225 $671,200 $811,275 $1,008,300
MCPHERSON COUNTY KS $524,225 $671,200 $811,275 $1,008,300
MARION COUNTY KS $524,225 $671,200 $811,275 $1,008,300
MARSHALL COUNTY KS $524,225 $671,200 $811,275 $1,008,300
MEADE COUNTY KS $524,225 $671,200 $811,275 $1,008,300
MIAMI COUNTY KS $524,225 $671,200 $811,275 $1,008,300
MITCHELL COUNTY KS $524,225 $671,200 $811,275 $1,008,300
MONTGOMERY COUNTY KS $524,225 $671,200 $811,275 $1,008,300
MORRIS COUNTY KS $524,225 $671,200 $811,275 $1,008,300
MORTON COUNTY KS $524,225 $671,200 $811,275 $1,008,300
NEMAHA COUNTY KS $524,225 $671,200 $811,275 $1,008,300
NEOSHO COUNTY KS $524,225 $671,200 $811,275 $1,008,300
NESS COUNTY KS $524,225 $671,200 $811,275 $1,008,300
NORTON COUNTY KS $524,225 $671,200 $811,275 $1,008,300
OSAGE COUNTY KS $524,225 $671,200 $811,275 $1,008,300
OSBORNE COUNTY KS $524,225 $671,200 $811,275 $1,008,300
OTTAWA COUNTY KS $524,225 $671,200 $811,275 $1,008,300
PAWNEE COUNTY KS $524,225 $671,200 $811,275 $1,008,300
PHILLIPS COUNTY KS $524,225 $671,200 $811,275 $1,008,300
POTTAWATOMIE COUNTY KS $524,225 $671,200 $811,275 $1,008,300
PRATT COUNTY KS $524,225 $671,200 $811,275 $1,008,300
RAWLINS COUNTY KS $524,225 $671,200 $811,275 $1,008,300
RENO COUNTY KS $524,225 $671,200 $811,275 $1,008,300
REPUBLIC COUNTY KS $524,225 $671,200 $811,275 $1,008,300
RICE COUNTY KS $524,225 $671,200 $811,275 $1,008,300
RILEY COUNTY KS $524,225 $671,200 $811,275 $1,008,300
ROOKS COUNTY KS $524,225 $671,200 $811,275 $1,008,300
RUSH COUNTY KS $524,225 $671,200 $811,275 $1,008,300
RUSSELL COUNTY KS $524,225 $671,200 $811,275 $1,008,300
SALINE COUNTY KS $524,225 $671,200 $811,275 $1,008,300
SCOTT COUNTY KS $524,225 $671,200 $811,275 $1,008,300
SEDGWICK COUNTY KS $524,225 $671,200 $811,275 $1,008,300
SEWARD COUNTY KS $524,225 $671,200 $811,275 $1,008,300
SHAWNEE COUNTY KS $524,225 $671,200 $811,275 $1,008,300
SHERIDAN COUNTY KS $524,225 $671,200 $811,275 $1,008,300
SHERMAN COUNTY KS $524,225 $671,200 $811,275 $1,008,300
SMITH COUNTY KS $524,225 $671,200 $811,275 $1,008,300
STAFFORD COUNTY KS $524,225 $671,200 $811,275 $1,008,300
STANTON COUNTY KS $524,225 $671,200 $811,275 $1,008,300
STEVENS COUNTY KS $524,225 $671,200 $811,275 $1,008,300
SUMNER COUNTY KS $524,225 $671,200 $811,275 $1,008,300
THOMAS COUNTY KS $524,225 $671,200 $811,275 $1,008,300
TREGO COUNTY KS $524,225 $671,200 $811,275 $1,008,300
WABAUNSEE COUNTY KS $524,225 $671,200 $811,275 $1,008,300
WALLACE COUNTY KS $524,225 $671,200 $811,275 $1,008,300
WASHINGTON COUNTY KS $524,225 $671,200 $811,275 $1,008,300
WICHITA COUNTY KS $524,225 $671,200 $811,275 $1,008,300
WILSON COUNTY KS $524,225 $671,200 $811,275 $1,008,300
WOODSON COUNTY KS $524,225 $671,200 $811,275 $1,008,300
WYANDOTTE COUNTY KS $524,225 $671,200 $811,275 $1,008,300

Related Links:

Loan Officer Rick Woodruff Overland Park KS Twitter
Back To Top