Find the 2024 Missouri conforming loan limits by county below. Metropolitan Mortgage Corporation compiled the…

2023 Missouri FHA loan limits by county
Find the 2023 Missouri FHA loan limits by county below. Metropolitan Mortgage Corporation compiled the FHA loan limits data from Federal Housing Finance Agency
Missouri FHA loan limits by county
County Name | State | One-Family | Two-Family | Three-Family | Four-Family |
ADAIR | MO | $472,030 | $604,400 | $730,525 | $907,900 |
ANDREW | MO | $472,030 | $604,400 | $730,525 | $907,900 |
ATCHISON | MO | $472,030 | $604,400 | $730,525 | $907,900 |
AUDRAIN | MO | $472,030 | $604,400 | $730,525 | $907,900 |
BARRY | MO | $472,030 | $604,400 | $730,525 | $907,900 |
BARTON | MO | $472,030 | $604,400 | $730,525 | $907,900 |
BATES | MO | $472,030 | $604,400 | $730,525 | $907,900 |
BENTON | MO | $472,030 | $604,400 | $730,525 | $907,900 |
BOLLINGER | MO | $472,030 | $604,400 | $730,525 | $907,900 |
BOONE | MO | $472,030 | $604,400 | $730,525 | $907,900 |
BUCHANAN | MO | $472,030 | $604,400 | $730,525 | $907,900 |
BUTLER | MO | $472,030 | $604,400 | $730,525 | $907,900 |
CALDWELL | MO | $472,030 | $604,400 | $730,525 | $907,900 |
CALLAWAY | MO | $472,030 | $604,400 | $730,525 | $907,900 |
CAMDEN | MO | $472,030 | $604,400 | $730,525 | $907,900 |
CAPE GIRARDEAU | MO | $472,030 | $604,400 | $730,525 | $907,900 |
CARROLL | MO | $472,030 | $604,400 | $730,525 | $907,900 |
CARTER | MO | $472,030 | $604,400 | $730,525 | $907,900 |
CASS | MO | $472,030 | $604,400 | $730,525 | $907,900 |
CEDAR | MO | $472,030 | $604,400 | $730,525 | $907,900 |
CHARITON | MO | $472,030 | $604,400 | $730,525 | $907,900 |
CHRISTIAN | MO | $472,030 | $604,400 | $730,525 | $907,900 |
CLARK | MO | $472,030 | $604,400 | $730,525 | $907,900 |
CLAY | MO | $472,030 | $604,400 | $730,525 | $907,900 |
CLINTON | MO | $472,030 | $604,400 | $730,525 | $907,900 |
COLE | MO | $472,030 | $604,400 | $730,525 | $907,900 |
COOPER | MO | $472,030 | $604,400 | $730,525 | $907,900 |
CRAWFORD | MO | $472,030 | $604,400 | $730,525 | $907,900 |
DADE | MO | $472,030 | $604,400 | $730,525 | $907,900 |
DALLAS | MO | $472,030 | $604,400 | $730,525 | $907,900 |
DAVIESS | MO | $472,030 | $604,400 | $730,525 | $907,900 |
DEKALB | MO | $472,030 | $604,400 | $730,525 | $907,900 |
DENT | MO | $472,030 | $604,400 | $730,525 | $907,900 |
DOUGLAS | MO | $472,030 | $604,400 | $730,525 | $907,900 |
DUNKLIN | MO | $472,030 | $604,400 | $730,525 | $907,900 |
FRANKLIN | MO | $472,030 | $604,400 | $730,525 | $907,900 |
GASCONADE | MO | $472,030 | $604,400 | $730,525 | $907,900 |
GENTRY | MO | $472,030 | $604,400 | $730,525 | $907,900 |
GREENE | MO | $472,030 | $604,400 | $730,525 | $907,900 |
GRUNDY | MO | $472,030 | $604,400 | $730,525 | $907,900 |
HARRISON | MO | $472,030 | $604,400 | $730,525 | $907,900 |
HENRY | MO | $472,030 | $604,400 | $730,525 | $907,900 |
HICKORY | MO | $472,030 | $604,400 | $730,525 | $907,900 |
HOLT | MO | $472,030 | $604,400 | $730,525 | $907,900 |
HOWARD | MO | $472,030 | $604,400 | $730,525 | $907,900 |
HOWELL | MO | $472,030 | $604,400 | $730,525 | $907,900 |
IRON | MO | $472,030 | $604,400 | $730,525 | $907,900 |
JACKSON | MO | $472,030 | $604,400 | $730,525 | $907,900 |
JASPER | MO | $472,030 | $604,400 | $730,525 | $907,900 |
JEFFERSON | MO | $472,030 | $604,400 | $730,525 | $907,900 |
Related Links: