skip to Main Content
Aerial-view-of-County

2023 Missouri conforming loan limits by county

Find the 2023 Missouri conforming loan limits by county below. Metropolitan Mortgage Corporation compiled the conforming loan limits data from Federal Housing Finance Agency

Missouri conforming loan limits by county

County NameStateOne-Unit
Limit
Two-Unit
Limit
Three-Unit
Limit
Four-Unit
Limit
ADAIR COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
ANDREW COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
ATCHISON COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
AUDRAIN COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
BARRY COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
BARTON COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
BATES COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
BENTON COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
BOLLINGER COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
BOONE COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
BUCHANAN COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
BUTLER COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
CALDWELL COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
CALLAWAY COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
CAMDEN COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
CAPE GIRARDEAU COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
CARROLL COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
CARTER COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
CASS COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
CEDAR COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
CHARITON COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
CHRISTIAN COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
CLARK COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
CLAY COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
CLINTON COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
COLE COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
COOPER COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
CRAWFORD COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
DADE COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
DALLAS COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
DAVIESS COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
DEKALB COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
DENT COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
DOUGLAS COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
DUNKLIN COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
FRANKLIN COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
GASCONADE COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
GENTRY COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
GREENE COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
GRUNDY COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
HARRISON COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
HENRY COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
HICKORY COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
HOLT COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
HOWARD COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
HOWELL COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
IRON COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
JACKSON COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
JASPER COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
JEFFERSON COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
JOHNSON COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
KNOX COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
LACLEDE COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
LAFAYETTE COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
LAWRENCE COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
LEWIS COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
LINCOLN COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
LINN COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
LIVINGSTON COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
MCDONALD COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
MACON COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
MADISON COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
MARIES COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
MARION COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
MERCER COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
MILLER COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
MISSISSIPPI COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
MONITEAU COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
MONROE COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
MONTGOMERY COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
MORGAN COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
NEW MADRID COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
NEWTON COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
NODAWAY COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
OREGON COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
OSAGE COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
OZARK COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
PEMISCOT COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
PERRY COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
PETTIS COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
PHELPS COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
PIKE COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
PLATTE COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
POLK COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
PULASKI COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
PUTNAM COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
RALLS COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
RANDOLPH COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
RAY COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
REYNOLDS COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
RIPLEY COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
ST. CHARLES COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
ST. CLAIR COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
STE. GENEVIEVE COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
ST. FRANCOIS COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
ST. LOUIS COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
SALINE COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
SCHUYLER COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
SCOTLAND COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
SCOTT COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
SHANNON COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
SHELBY COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
STODDARD COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
STONE COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
SULLIVAN COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
TANEY COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
TEXAS COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
VERNON COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
WARREN COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
WASHINGTON COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
WAYNE COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
WEBSTER COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
WORTH COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
WRIGHT COUNTYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800
ST. LOUIS CITYMO $ 726,200 $ 929,850 $ 1,123,900 $ 1,396,800

Related Links:

Rick Woodruff
Back To Top