Skip to content
Aerial-view-of-County

2025 Missouri FHA Loan Limits by County

Find the 2025 Missouri FHA loan limits by county below. Metropolitan Mortgage Corporation compiled the FHA loan limits data from Housing and Urban Development.

Missouri FHA loan limits by county

County Name State One-Family Two-Family Three-Family Four-Family
ADAIR COUNTYADAIR MO $524,225 $671,200 $811,275 $1,008,300
ANDREW COUNTY MO $524,225 $671,200 $811,275 $1,008,300
ATCHISON COUNTY MO $524,225 $671,200 $811,275 $1,008,300
AUDRAIN COUNTY MO $524,225 $671,200 $811,275 $1,008,300
BARRY COUNTY MO $524,225 $671,200 $811,275 $1,008,300
BARTON COUNTY MO $524,225 $671,200 $811,275 $1,008,300
BATES COUNTY MO $524,225 $671,200 $811,275 $1,008,300
BENTON COUNTY MO $524,225 $671,200 $811,275 $1,008,300
BOLLINGER COUNTY MO $524,225 $671,200 $811,275 $1,008,300
BOONE COUNTY MO $524,225 $671,200 $811,275 $1,008,300
BUCHANAN COUNTY MO $524,225 $671,200 $811,275 $1,008,300
BUTLER COUNTY MO $524,225 $671,200 $811,275 $1,008,300
CALDWELL COUNTY MO $524,225 $671,200 $811,275 $1,008,300
CALLAWAY COUNTY MO $524,225 $671,200 $811,275 $1,008,300
CAMDEN COUNTY MO $524,225 $671,200 $811,275 $1,008,300
CAPE GIRARDEAU COUNTY MO $524,225 $671,200 $811,275 $1,008,300
CARROLL COUNTY MO $524,225 $671,200 $811,275 $1,008,300
CARTER COUNTY MO $524,225 $671,200 $811,275 $1,008,300
CASS COUNTY MO $524,225 $671,200 $811,275 $1,008,300
CEDAR COUNTY MO $524,225 $671,200 $811,275 $1,008,300
CHARITON COUNTY MO $524,225 $671,200 $811,275 $1,008,300
CHRISTIAN COUNTY MO $524,225 $671,200 $811,275 $1,008,300
CLARK COUNTY MO $524,225 $671,200 $811,275 $1,008,300
CLAY COUNTY MO $524,225 $671,200 $811,275 $1,008,300
CLINTON COUNTY MO $524,225 $671,200 $811,275 $1,008,300
COLE COUNTY MO $524,225 $671,200 $811,275 $1,008,300
COOPER COUNTY MO $524,225 $671,200 $811,275 $1,008,300
CRAWFORD COUNTY MO $524,225 $671,200 $811,275 $1,008,300
DADE COUNTY MO $524,225 $671,200 $811,275 $1,008,300
DALLAS COUNTY MO $524,225 $671,200 $811,275 $1,008,300
DAVIESS COUNTY MO $524,225 $671,200 $811,275 $1,008,300
DEKALB COUNTY MO $524,225 $671,200 $811,275 $1,008,300
DENT COUNTY MO $524,225 $671,200 $811,275 $1,008,300
DOUGLAS COUNTY MO $524,225 $671,200 $811,275 $1,008,300
DUNKLIN COUNTY MO $524,225 $671,200 $811,275 $1,008,300
FRANKLIN COUNTY MO $524,225 $671,200 $811,275 $1,008,300
GASCONADE COUNTY MO $524,225 $671,200 $811,275 $1,008,300
GENTRY COUNTY MO $524,225 $671,200 $811,275 $1,008,300
GREENE COUNTY MO $524,225 $671,200 $811,275 $1,008,300
GRUNDY COUNTY MO $524,225 $671,200 $811,275 $1,008,300
HARRISON COUNTY MO $524,225 $671,200 $811,275 $1,008,300
HENRY COUNTY MO $524,225 $671,200 $811,275 $1,008,300
HICKORY COUNTY MO $524,225 $671,200 $811,275 $1,008,300
HOLT COUNTY MO $524,225 $671,200 $811,275 $1,008,300
HOWARD COUNTY MO $524,225 $671,200 $811,275 $1,008,300
HOWELL COUNTY MO $524,225 $671,200 $811,275 $1,008,300
IRON COUNTYIRON MO $524,225 $671,200 $811,275 $1,008,300
JACKSON COUNTY MO $524,225 $671,200 $811,275 $1,008,300
JASPER COUNTY MO $524,225 $671,200 $811,275 $1,008,300
JEFFERSON COUNTY MO $524,225 $671,200 $811,275 $1,008,300
JOHNSON COUNTY MO $524,225 $671,200 $811,275 $1,008,300
KNOX COUNTY MO $524,225 $671,200 $811,275 $1,008,300
LACLEDE COUNTY MO $524,225 $671,200 $811,275 $1,008,300
LAFAYETTE COUNTY MO $524,225 $671,200 $811,275 $1,008,300
LAWRENCE COUNTY MO $524,225 $671,200 $811,275 $1,008,300
LEWIS COUNTY MO $524,225 $671,200 $811,275 $1,008,300
LINCOLN COUNTY MO $524,225 $671,200 $811,275 $1,008,300
LINN COUNTY MO $524,225 $671,200 $811,275 $1,008,300
LIVINGSTON COUNTY MO $524,225 $671,200 $811,275 $1,008,300
MCDONALD COUNTY MO $524,225 $671,200 $811,275 $1,008,300
MACON COUNTY MO $524,225 $671,200 $811,275 $1,008,300
MADISON COUNTY MO $524,225 $671,200 $811,275 $1,008,300
MARIES COUNTY MO $524,225 $671,200 $811,275 $1,008,300
MARION COUNTY MO $524,225 $671,200 $811,275 $1,008,300
MERCER COUNTY MO $524,225 $671,200 $811,275 $1,008,300
MILLER COUNTY MO $524,225 $671,200 $811,275 $1,008,300
MISSISSIPPI COUNTY MO $524,225 $671,200 $811,275 $1,008,300
MONITEAU COUNTY MO $524,225 $671,200 $811,275 $1,008,300
MONROE COUNTY MO $524,225 $671,200 $811,275 $1,008,300
MONTGOMERY COUNTY MO $524,225 $671,200 $811,275 $1,008,300
MORGAN COUNTY MO $524,225 $671,200 $811,275 $1,008,300
NEW MADRID COUNTY MO $524,225 $671,200 $811,275 $1,008,300
NEWTON COUNTY MO $524,225 $671,200 $811,275 $1,008,300
NODAWAY COUNTY MO $524,225 $671,200 $811,275 $1,008,300
OREGON COUNTY MO $524,225 $671,200 $811,275 $1,008,300
OSAGE COUNTY MO $524,225 $671,200 $811,275 $1,008,300
OZARK COUNTY MO $524,225 $671,200 $811,275 $1,008,300
PEMISCOT COUNTY MO $524,225 $671,200 $811,275 $1,008,300
PERRY COUNTY MO $524,225 $671,200 $811,275 $1,008,300
PETTIS COUNTY MO $524,225 $671,200 $811,275 $1,008,300
PHELPS COUNTY MO $524,225 $671,200 $811,275 $1,008,300
PIKE COUNTY MO $524,225 $671,200 $811,275 $1,008,300
PLATTE COUNTY MO $524,225 $671,200 $811,275 $1,008,300
POLK COUNTY MO $524,225 $671,200 $811,275 $1,008,300
PULASKI COUNTY MO $524,225 $671,200 $811,275 $1,008,300
PUTNAM COUNTY MO $524,225 $671,200 $811,275 $1,008,300
RALLS COUNTY MO $524,225 $671,200 $811,275 $1,008,300
RANDOLPH COUNTY MO $524,225 $671,200 $811,275 $1,008,300
RAY COUNTY MO $524,225 $671,200 $811,275 $1,008,300
REYNOLDS COUNTY MO $524,225 $671,200 $811,275 $1,008,300
RIPLEY COUNTY MO $524,225 $671,200 $811,275 $1,008,300
ST. CHARLES COUNTY MO $524,225 $671,200 $811,275 $1,008,300
ST. CLAIR COUNTY MO $524,225 $671,200 $811,275 $1,008,300
STE. GENEVIEVE COUNTY MO $524,225 $671,200 $811,275 $1,008,300
ST. FRANCOIS COUNTY MO $524,225 $671,200 $811,275 $1,008,300
ST. LOUIS COUNTY MO $524,225 $671,200 $811,275 $1,008,300
SALINE COUNTY MO $524,225 $671,200 $811,275 $1,008,300
SCHUYLER COUNTY MO $524,225 $671,200 $811,275 $1,008,300
SCOTLAND COUNTY MO $524,225 $671,200 $811,275 $1,008,300
SCOTT COUNTY MO $524,225 $671,200 $811,275 $1,008,300
SHANNON COUNTY MO $524,225 $671,200 $811,275 $1,008,300
SHELBY COUNTY MO $524,225 $671,200 $811,275 $1,008,300
STODDARD COUNTY MO $524,225 $671,200 $811,275 $1,008,300
STONE COUNTY MO $524,225 $671,200 $811,275 $1,008,300
SULLIVAN COUNTY MO $524,225 $671,200 $811,275 $1,008,300
TANEY COUNTY MO $524,225 $671,200 $811,275 $1,008,300
TEXAS COUNTY MO $524,225 $671,200 $811,275 $1,008,300
VERNON COUNTY MO $524,225 $671,200 $811,275 $1,008,300
WARREN COUNTY MO $524,225 $671,200 $811,275 $1,008,300
WASHINGTON COUNTY MO $524,225 $671,200 $811,275 $1,008,300
WAYNE COUNTY MO $524,225 $671,200 $811,275 $1,008,300
WEBSTER COUNTY MO $524,225 $671,200 $811,275 $1,008,300
WORTH COUNTY MO $524,225 $671,200 $811,275 $1,008,300
WRIGHT COUNTY MO $524,225 $671,200 $811,275 $1,008,300
ST. LOUIS CITY MO $524,225 $671,200 $811,275 $1,008,300

Related Links:

Loan Officer Rick Woodruff Overland Park KS Twitter
Back To Top