Skip to content
Aerial-view-of-County

2026 Kansas Conforming Loan Limits by County

Find the 2026 Kansas conforming loan limits by county below. Metropolitan Mortgage Corporation compiled the conforming loan limits data from Federal Housing Finance Agency

Kansas conforming loan limits by county

County Name State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
ALLEN COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
ANDERSON COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
ATCHISON COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
BARBER COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
BARTON COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
BOURBON COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
BROWN COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
BUTLER COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
CHASE COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
CHAUTAUQUA COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
CHEROKEE COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
CHEYENNE COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
CLARK COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
CLAY COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
CLOUD COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
COFFEY COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
COMANCHE COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
COWLEY COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
CRAWFORD COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
DECATUR COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
DICKINSON COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
DONIPHAN COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
DOUGLAS COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
EDWARDS COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
ELK COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
ELLIS COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
ELLSWORTH COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
FINNEY COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
FORD COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
FRANKLIN COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
GEARY COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
GOVE COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
GRAHAM COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
GRANT COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
GRAY COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
GREELEY COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
GREENWOOD COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
HAMILTON COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
HARPER COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
HARVEY COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
HASKELL COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
HODGEMAN COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
JACKSON COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
JEFFERSON COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
JEWELL COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
JOHNSON COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
KEARNY COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
KINGMAN COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
KIOWA COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
LABETTE COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
LANE COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
LEAVENWORTH COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
LINCOLN COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
LINN COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
LOGAN COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
LYON COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
MCPHERSON COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
MARION COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
MARSHALL COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
MEADE COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
MIAMI COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
MITCHELL COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
MONTGOMERY COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
MORRIS COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
MORTON COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
NEMAHA COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
NEOSHO COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
NESS COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
NORTON COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
OSAGE COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
OSBORNE COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
OTTAWA COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
PAWNEE COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
PHILLIPS COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
POTTAWATOMIE COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
PRATT COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
RAWLINS COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
RENO COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
REPUBLIC COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
RICE COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
RILEY COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
ROOKS COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
RUSH COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
RUSSELL COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
SALINE COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
SCOTT COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
SEDGWICK COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
SEWARD COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
SHAWNEE COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
SHERIDAN COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
SHERMAN COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
SMITH COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
STAFFORD COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
STANTON COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
STEVENS COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
SUMNER COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
THOMAS COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
TREGO COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
WABAUNSEE COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
WALLACE COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
WASHINGTON COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
WICHITA COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
WILSON COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
WOODSON COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750
WYANDOTTE COUNTY KS $832,750 $1,066,250 $1,288,800 $1,601,750

 

 

Related Links:

Loan Officer Rick Woodruff Overland Park KS Twitter
Back To Top